University of Idaho 2nd Feedlot Study
Comparing MSE Against Rumensin/Tylan -
Final Results - 11/7/96
In this study 140 implanted steers were divided into seven replications of five head per treatment comparing MSE against Rumensin/Tylan combination with high and low protein and fiber in barley finishing diets.
MSE = Multiple Stabilized Enzymes RT = Rumensin/Tylan combination
HPLF= High protein, low fiber diet LPHF= Low protein, high fibre diet
| Weight and
feed data | |||||||||
|
|
|
| ||||||
| Beginning Weight | 698.7 | 697.6 | 2.6 | 0.9 | 3.68 | ||||
| Final Weight | 1242.8 | 1230.0 | 3.21 | 0.22 | 4.54 | ||||
| Average Daily Gain | 3.70 | 3.52 | 0.02 | 0.02 | 0.03 | ||||
| Dry Matter Intake 1 | 21.63 | 20.09 | 0.15 | 0.01 | 0.21 | ||||
| F:G conversion 1 | 5.85 | 5.71 | 2.11 | 0.42 | 2.99 | ||||
| Days on feed | 137.3 | 140.7 | 1.06 | 0.03 | 1.50 | ||||
1 Significant main affect interactions detected for DMI and GF (P < .01)
a,b Means in same row with different superscripts differ (P< .05).
| Carcass data | |||||||||
| Carcass weight | 761.4 | 748.2 | 2.08 | 0.06 | 2.95 | ||||
| Marbling a | 6.96 | 6.56 | 0.27 | 0.3 | 0.37 | ||||
| Quality grade b | 11.77 | 11.7 | 0.13 | 0.71 | 0.19 | ||||
| Ribeye in .2 | 12.76 | 13.03 | 0.78 | 0.12 | 1.1 | ||||
| Backfat, in. | 0.54 | 0.44 | 0.04 | 0.001 | 0.06 | ||||
| KPH, % | 2.02 | 2.00 | 0.06 | 0.74 | 0.08 | ||||
| USDA Yield Grade | 3.07 | 2.69 | 0.07 | 0.001 | 0.1 | ||||
| Dress % | 61.99 | 62.00 | 0 | 0.16 | 0 | ||||
| Liver score c | 1.14 | 1.10 | 0.04 | 0.49 | 0.06 |
No significant main affect interactions detected (P > .05).
a Marbling: 6 = small-, 7 = small, etc.
b Quality grade: 11 = select+, 12 = choice-, etc.
c Liver score : 1 = normal, 2 = fluke, dirty, abcess
d,e,f Means in same row with different superscripts differ (P< .05).