University of Idaho
MSE vs Rumensin + Tylan Finishing Trial
| Control | MSE | R/T | R/T+MSE | SE | MSE vs R/T | |
| No. of Head | 23 | 24 | 24 | 23 | ||
| No. of Reps | 4 | 4 | 4 | 4 | ||
| Begin WT | 771.3 | 769.8 | 773.3 | 763.4 | 5.570 | -3.5 Lbs |
| Carcass WT | 753.8 | 757.0 | 745.0 | 741.6 | 12.8 | +12.0 Lbs |
| 125 DY WT | 1,208.9 | 1,209.8 | 1,178.8 | 1,185.6 | 8.300 | +31.0 Lbs |
| 125 DY CONS* | 24.26 | 21.89 | 20.96 | 22.44 | 0.320 | +4.4% |
| 125 DY ADG | 3.58 | 3.60 | 3.32 | 3.45 | 0.040 | +8.4% |
| 125 DY F/G* | 6.77 | 6.10 | 6.31 | 6.50 | 0.076 | -3.4% |
| % Dress | 62.00 | 62.00 | 61.99 | 62.00 | 0.003 | 0.00 |
| % Choice | 47.8 | 69.6 | 43.5 | 26.1 | 0.260 | +60.0% |
| % No. 2 or Less | 34.8 | 34.8 | 26.1 | 39.1 | 0.180 | +33.3% |
| # No. 4's | 1 | 1 | 0 | 0 |
* MSE, R/T Significantly Different than Control P<.04
These differences are similar to the increase in performance seen in the University of Nebraska trial, which showed significant (P<.02) differences in performance. Significant differences were not measured here because there were only four replications when six whould have been best.
| MSE | Rumensin/Tylan | |
| Carcass Return | $822/HD | $789/HD |
| Initial Cost | $493/HD | $495/HD |
| Cost of Gain | $217/HD ($0.494/CWT) | $208/HD ($0.515/CWT) |
| Profit/HD | $112.00 | $86.00 |
Total Advantage $/HD = $26/HD
Considering conversion, final wt., and carcass quality.