Profitability of MSE Vs Rumensin/Tylan Feedlot Trial
Second Feedlot trial at University of Idaho
| $ / unit | MSE-HPLF | RT-HPLF | MSE-LPHF | RT-LPHF | |
| Beginning cost | $ 68.00 | 471.99 | 477.22 | 478.12 | 471.39 |
| Carcass weight | lbs | 756.40 | 755.00 | 766.30 | 741.00 |
| Weight gained | lbs | 539.00 | 537.24 | 549.34 | 527.56 |
| Cost of ration | $/cwt | 7.28 | 7.16 | 7.69 | 7.57 |
| Feed Cost of gain | $ / cwt gain | $ 0.473 | $ 0.404 | $ 0.400 | $ 0.437 |
| Feed & Yardage cost | $ | $ 289.30 | $ 252.20 | $ 254.07 | $ 265.53 |
| Ruturn on Carcass | $ / cwt | $ 848.90 | $ 847.33 | $ 865.26 | $ 826.53 |
| choice | % | 68.6% | 68.6% | 74.3% | 62.9% |
| select | % | 31.4% | 31.4% | 25.7% | 37.1% |
| Profit1 | $ | $ 156.10 | $ 188.40 | $ 201.87 | $ 159.81 |
| 1 based on $0.25 / day yardage, Select =$1.04, Choice=$1.13 |